| TREATMENT | PRICE IN USD | NOTE |
| Check-up and consultation | Free of Charge | per visit |
| X-ray | $40 | per film |
| Free X-ray when you decide to proceed with treatment | ||
| TREATMENT | PRICE IN USD | NOTE |
| Full Ceramic Zirconia Crown (Korea) | $240 | per tooth |
| Full Ceramic Zirconia Crown (America) | $320 | per tooth |
| Full Ceramic Zirconia Crown (Germany) | $360 | per tooth |
| Full Ceramic Zirconia Crown (Italy) | $400 | per tooth |
| TREATMENT | PRICE IN USD | NOTE |
| Veneer E.max Zirconia | $320 | per tooth |
| Veneer E.max Press | $360 | per tooth |
| Veneer Lisi | $400 | per tooth |
| Inlay/Onlay E.max | $200 | per tooth |
| TREATMENT | PRICE IN USD | NOTE |
| Metal braces | $1,200 – $2,400 | per case |
| Ceramic braces | $1,600 – $3,200 | per case |
| Invisalign (Clear aligners) | $3,200 – $6,000 | per case |
| Self-ligating bracket system +30% | ||
| TREATMENT | PRICE IN USD | NOTE |
| Premium Korea Implant (Dentium) | $720 | per implant |
| Superline Implant (America) | $880 | per implant |
| JD Dental Implant (Italy) | $1,000 | per implant |
| Kontact / Neodent Implant (France / Switzerland) | $1,000 | per implant |
| Nobel / Straumann SLA Active Implant (Switzerland) | $1,400 | per implant |
| Titanium-porcelain Restoration | $120 | per crown |
| Full Zirconia CAD/CAM Crown on Implant | $320 | per crown |
| TREATMENT | PRICE IN USD | NOTE |
| All-on-4 Dentium (Incl. Implants + Reinforced Provisional) | $3,800 | per arch |
| All-on-4 Straumann Neodent (Incl. Implants + Reinforced Provisional) | $5,000 | per arch |
| All-on-4 Nobel / Straumann SLA Active (Incl. Implants + Reinforced Provisional) | $6,600 | per arch |
| All-on-6 Dentium (Incl. Implants + Reinforced Provisional) | $5,400 | per arch |
| All-on-6 Straumann Neodent (Incl. Implants + Reinforced Provisional) | $7,000 | per arch |
| All-on-6 Nobel / Straumann SLA Active (Incl. Implants + Reinforced Provisional) | $9,400 | per arch |
| Titanium bar + Premium acrylic teeth + Abutment | $1,400 | per arch |
| Titanium bar + Full-Zirconia CAD/CAM teeth + Abutment | $4,000 | per arch |
| TREATMENT | PRICE IN USD | NOTE |
| Teeth Scailing | $40 | per visit |
| Deep cleaning | $80 | per visit |
| TREATMENT | PRICE IN USD | NOTE |
| Caries treatment and restoration with composite | $40 | per tooth |
| Aesthetic filling / Composite filling | $80 | per tooth |
| Filling for gapped front teeth | $80 | per tooth |
| Interproximal gap filling | $80 | per tooth |
| Cervical abrasion filling | $40 | per tooth |
| TREATMENT | PRICE IN USD | NOTE |
| Anterior Teeth (#1, #2, #3) + Fiber Post + Final Restoration | $160 | per tooth |
| Premolars (#4, #5) + Fiber Post + Final Restoration | $200 | per tooth |
| Molars (#6, #7) + Fiber Post + Final Restoration | $240 | per tooth |
| TREATMENT | PRICE IN USD | NOTE |
| In-office teeth whitening | $200 | per visit |
| Take-home whitening trays | $40 | per tray |
| At-home whitening gel | $32 | per tube |
| TREATMENT | PRICE IN USD | NOTE |
| Extraction of a mobile tooth | $40 | per tooth |
| Wisdom tooth extraction (Upper Jaw) | $120 | per tooth |
| Wisdom tooth extraction (Lower Jaw) | $160 | per tooth |
| Impacted wisdom tooth extraction | $240 | per tooth |
| Painless extraction with PIEZOTOME | $200 | per tooth |
| TREATMENT | PRICE IN USD | NOTE |
| Abutment (Free with Implant Treatment) | $240 | per unit |
| Bone graft | $240 – $320 | per site |
| Sinus lift | $320 – $480 | per site |
| Implant for bridge support / Implant Locator | $240 | per implant |
| Temporary tooth restoration | $40 | per tooth |
| Immediate, painless temporary tooth | $160 | per tooth |
| Immediate High-Strength Temporary Prosthesis for All-on-4/6 | $600 – $800 | per arch |
| Occlusal Splint (Night Guard) | $120 | per arch |
| Dental Treatment | Saigon Crown Dental | USA Reference Price | Estimated Difference | Australia Reference Price | UK Reference Price |
| Porcelain Crown | From $240 | $1,200 | Up to 73% | $1,800 | £900 |
| Porcelain Veneers | From $320 | $1,500 | Up to 79% | $1,500 | £900 |
| Dental Implants | From $720 | $3,500 | Up to 77% | $4,500 | £2,500 |
| Full Mouth Rehabilitation | From $1,400 | $32,000 | Up to 96% | $28,000 | £22,000 |
| Inlays & Onlays | From $200 | $1,000 | Up to 72% | $1,150 | £500 |
| Invisalign | From $3,200 | $5,000 | Up to 20% | $6,000 | £3,500 |
| Teeth Whitening (in-office) | From $200 | $650 | Up to 63% | $700 | £400 |
| Wisdom Tooth (impacted) | From $120 | $400 | Up to 30% | $500 | £300 |
Enjoy a bonus combo valued up to $400 when you choose All-on-4, All-on-6 or All-on-X dental implants, or 20+ porcelain crowns/veneers
🔵 Complimentary Consultation: Enjoy a comprehensive dental check-up, professional consultation and cleaning at no additional cost.
🔵 Complimentary X-rays: Essential in-house X-ray imaging is included to support your treatment assessment.
🔵 Airport Transfer: Enjoy complimentary pickup from Tan Son Nhat International Airport.
🔵 Local Transportation: Your first taxi ride from the hotel to our clinic is complimentary, within 10 km and for confirmed appointments.
🔵 Complimentary Hotel Stay: Enjoy a 5-night stay at a premium hotel, including full amenities during your treatment.
🔵 Group Referral Benefit: Receive an additional 5% discount when travelling with 2 or more patients.
Simply send us your dental photos, X-rays or treatment details via WhatsApp, Messenger or Email. Our team can provide an initial estimate before your visit.
Yes. If you provide sufficient photos, X-rays and medical information, our team can prepare a preliminary treatment plan and estimated cost before your trip.
Please send recent dental photos, X-rays if available, your main concerns and the treatment you are considering. More detailed information allows us to provide a more accurate estimate.
It depends on the service. Prices are shown according to the treatment unit, such as per tooth, per implant or per treatment package. Please check the individual service details.
This depends on the treatment plan. Temporary teeth or provisional restorations are included when specified in the proposed treatment package.
Implant prices may vary depending on the brand and clinical requirements. Premium international implant systems are available, with the final option confirmed during treatment planning.
Yes. Patients can discuss available materials and brands with our dental team. We will recommend suitable options based on your clinical needs and preferences.
The final cost may depend on treatment complexity, the number of teeth involved, materials selected, bone condition and any additional procedures required.
Yes. Send us your case details in advance and our team can provide a preliminary personalised estimate to help you plan your dental trip.
International patients can discuss available payment methods with our team before treatment. We will provide the payment details and options based on your treatment plan.
Deposit requirements may depend on the treatment and appointment schedule. Our international patient team will confirm any required deposit before your booking.
Many treatments can be completed within one trip, depending on the procedure and clinical requirements. Complex implant treatments may require multiple visits or a healing period between stages.
Costs vary significantly by treatment and materials. Our online pricing provides an initial reference, while a personalised estimate is prepared based on your individual treatment needs.
Yes. Our team can help coordinate appointments and treatment stages so international patients can plan their stay in Ho Chi Minh City more efficiently.